Home Improvement Loan Rate of Interest
NSE: ₹ ▲ ▼ ₹
BSE: ₹ ▲ ▼ ₹
Last update:
-
English
- Search
- Online Payment
-
Loan Products
-
Housing Loans
-
Roshni Home Loans
-
Other Home Loans
-
- Fixed Deposit
-
Calculators
-
Knowing Your Financial Health
-
Managing your Finances
-
Calculating Additional Expenses
-
-
Knowledge Hub
-
Investors
-
Investor Contact
-
Corporate Governance
-
Financials
-
Latest @ PNB Housing
-
-
About us
-
The Company
-
Management
-
Press
-
Employee
-
- Contact Us
Home Improvement Loan
Transform your existing home into a contemporary living space with our Home Improvement loan
Know More
Home Improvement Loan
Interest Rate
*Note: PNB Housing offers all home loans at Floating interest rates.
Credit Score | Salaried | Non Salaried |
---|---|---|
>=825 | 8.5% to 9% | 8.8% to 9.3% |
>800 to 825 | 8.5% to 9% | 8.9% to 9.4% |
>775 to 799 | 9.1% to 9.6% | 9.65% to 10.15% |
>750 to <=775 | 9.25% to 9.75% | 9.8% to 10.3% |
> 725 to < =750 | 9.55% to 10.05% | 10.25% to 10.75% |
> 700 to <= 725 | 9.85% to 10.35% | 10.55% to 11.05% |
> 650 to <= 700 | 10.25% to 10.75% | 10.75% to 11.25% |
upto 650 | 10.25% to 10.75% | 10.75% to 11.25% |
NTC Cibil >=170 | 10.25% to 10.75% | 10.65% to 11.15% |
NTC Cibil <170 | 10.15% to 10.65% | 10.55% to 11.05% |
Credit Score | Salaried | Non Salaried |
---|---|---|
>=825 | 8.5% to 9% | 8.8% to 9.3% |
>800 to 825 | 8.5% to 9% | 8.9% to 9.4% |
>775 to 799 | 9.2% to 9.7% | 9.8% to 10.3% |
>750 to <=775 | 9.35% to 9.85% | 10.15% to 10.65% |
> 725 to < =750 | 9.7% to 10.2% | 10.3% to 10.8% |
> 700 to <= 725 | 10.05% to 10.55% | 10.75% to 11.25% |
> 650 to <= 700 | 10.45% to 10.95% | 10.95% to 11.45% |
upto 650 | 10.45% to 10.95% | 10.95% to 11.45% |
NTC Cibil >=170 | 10.45% to 10.95% | 10.85% to 11.35% |
NTC Cibil <170 | 10.35% to 10.85% | 10.75% to 11.25% |
Fixed Rate for Home Loan – 14.75%
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
People applied in last 30 minutes.
Call Back
People applied in last 30 minutes.
Call Back
GET INSTANT HOME LOAN SANCTION
Get a call from you dedicated Relationship Manager
+91
GET INSTANT HOME LOAN SANCTION
Get a call from you dedicated Relationship Manager
We have sent an OTP on +91 .
You entered a wrong OTP.
Thankyou for your visit, Our representative will call you.
PNB Housing Advantages
Thank you for your interest! A representative will be in touch shortly
Request a Callback
+91
Verify OTP
We have sent an OTP on +91 .
Please enter below.
You entered a wrong OTP.